![]() |
Report Date: 07/24/2011 | ||
| THE AMERICAN KENNEL CLUB | |||
![]() |
![]() |
||
| Name: | Griffin's Brenda II | ||
| AKC #: | NP257452/06 | Breed/Variety: | Bulldog |
| Birth Date: | 03/01/2010 | Sex: | Female |
| Colors/Markings: | Red Brindle & White | ||
| Breeder(s): | Gwendalyn Goracke/Travis Goracke/Jaclyn Goracke/Austin Goracke | ||
| Griffin's Brenda II NP257452/06 Red Brindle & White | Brookhill's Packin Heat NP179731/02 12-08 Red & White Black Mask AKC DNA #V542888 | CH Ddt's Refrigerator Raider NM843626/01 08-02 Red & White AKC DNA #V248728 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | Redman's Ole Five And Dimer NM659153/04 03-97 Red & White |
| Ddt's Jug Of Wrinkles NM576908/01 05-96 Red & White | |||||
| Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | ||||
| Dingman's Lucky Streak NM543648/05 08-95 Red Brindle & White White Markings | |||||
| CH Ddt's Little Bit Of Puck NM643850/01 04-98 Red & White | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | CH Dingmans Homer Hanky NM296753/07 12-92 White Fawn Markings | |||
| Frigates Lizzy NM277162/08 10-94 Red | |||||
| Ddt's Jumping Lady Jack NM462954/11 01-95 Red & White | CH Dingmans MVP NM296753/08 02-93 Red White Markings AKC DNA #V34529 | ||||
| Dr T's Little Hog Ancee Magee NT667449 08-92 Fawn Brindle & White | |||||
| Diamonds Pudgie Wudgie NP085980/02 06-06 Fawn & White Black Mask | CH Mousers Basil Rathbone NM928377/05 07-03 Fawn & White AKC DNA #V283568 | CH Mousers Buster Boy NM877611/01 08-01 Red Brindle White Markings AKC DNA #V189832 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | ||
| CH Mousers Penny Of Little Pond NM787076/05 11-00 Red Brindle & White | |||||
| Cherokee Madonna NM826022/02 08-01 Fawn & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | ||||
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | |||||
| Dinkers Vivacious Violette NM897287/06 10-03 Fawn & White Black Mask | Bakers Boom Gotcha Victory NM829982/04 12-00 Red & White AKC DNA #V144232 | CH Newcomb's Resolute Victory NM668552/02 01-99 Red Brindle & White AKC DNA #P31080 | |||
| Bakers Boom Gotcha Tillie NM724770/03 09-99 Red Brindle & White | |||||
| She Sheba NM722699/05 08-98 Fawn Brindle & White | Dream Hedgehog Warrior NM532448/01 03-96 Fawn & White Black Mask | ||||
| SB Peanuts Country Pleasure NM523826/05 05-95 Brindle & White | |||||
| Gwens Daisey Mae NP161944/04 07-10 Fawn & White Brindle Markings | Griffin's Master Haus NP080795/02 03-06 Red & White Black Mask AKC DNA #V410292 | CH Jc's Opie Taylor NM903287/01 08-02 Red & White Piebald AKC DNA #V225938 | CH Jc's Fair Dinkum Mr Mistoffelees NM859626/02 05-01 Brindle & White AKC DNA #V142822 | CH JC Big George Of Pat-A-Bull NM625370/04 07-97 Brindle & White White Markings AKC DNA #V27751 | |
| CH Fair Dinkum Skimbleshanks NM684714/04 06-00 Red Brindle & White | |||||
| Goodgolly Miss Molly II NM729572/01 08-01 Red White Markings | CH Jc's Smo-O-Oth Talk'n Jones NM654062/05 07-97 Red White Markings AKC DNA #V27752 | ||||
| Jc's Winter's Frosty Fantasy NM649938/01 09-97 White Brindle Markings | |||||
| Windy Hills Sweet As Sugar NM918703/03 01-04 Fawn Brindle & White Black Mask | CH Jc's Smoken Bronco Willy NM766062/01 12-99 Fawn & White AKC DNA #V46285 | CH Jc's Smoken D's Chinook NM521483/04 06-95 Fawn & White AKC DNA #V37410 | |||
| Katie's New Beginings NM678244/02 05-98 Fawn & White | |||||
| Windy Hills Sweet Lassie NM726008/08 07-99 Red Brindle & White | Windy Hills Mr Bojangles NM574310/04 12-96 Red & White AKC DNA #V133404 | ||||
| Windy Hills Ms Cherry County NM312519/01 05-94 Fawn & Brindle White Markings | |||||
| Heartlands Marigold NP068450/06 03-06 Red Brindle & White Piebald | M&K's Harley Easy Rider NP018603/02 04-04 White AKC DNA #V301886 | Majo's Macho Man NM912341/06 02-03 Red Brindle & White AKC DNA #V238126 | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | ||
| CH Aguirre's Great Balls A Fire NM839530/01 10-01 Red Brindle & White AKC DNA #V144882 | |||||
| Wilson Poboy Lil Harley NM802834/01 07-01 Red Brindle & White | CH Poboys Dandee NM702692/01 04-98 Red Brindle & White AKC DNA #P31917 | ||||
| CH Wilson Poboy Lil Darla NM559353/01 07-96 Red Brindle & White | |||||
| Griffins Sadie NM862529/08 07-03 Red & White Piebald | Cornell MT Vernon Popp NM738699/01 12-98 Red AKC DNA #V117852 | Richard's Michael Angelo NM437650/01 11-96 Red & White | |||
| Schulte's Bandit NM522794/08 03-97 Red Brindle & White Black Mask | |||||
| Cumro's Mahogany's Ellie Mae NM796916/05 06-00 Red & White | Cumro's Sweetie's Buddy NM636901/04 09-97 Red Brindle & White | ||||
| Cumro's Soda's Mahogany NM719988/17 01-99 Red & White |