![]() |
Report Date: 11/07/2008 | |
| THE AMERICAN KENNEL CLUB | ||
![]() |
|
||||||||||||||||||
| Abby The Beautiful NP197296/07 Brindle & White White Markings | Bisket Junior NP077821/01 08-08 Fawn & White White Markings | Bisket NM930610/02 09-04 Fawn & White AKC DNA #V352245 | Gullett Buster NM711918/06 08-99 Fawn & White AKC DNA #V190707 | Agustus Marmaduke Stobey NM586633/07 05-97 Fawn & White AKC DNA #V143845 | Chopper Dollar NT462380 03-95 White |
| Glo-Rays Betty Boop BB NM520956/01 03-95 Fawn & White | |||||
| Glo-Ray's Tootie Rae Toot NM620529/02 05-97 Fawn & White | Chopper Dollar NT462380 03-95 White | ||||
| Bowser's Megan NM328191/07 10-94 Fawn Black Mask | |||||
| Haley Girl NM856923/06 05-02 Fawn & White | Gullett Buster NM711918/06 08-99 Fawn & White AKC DNA #V190707 | Agustus Marmaduke Stobey NM586633/07 05-97 Fawn & White AKC DNA #V143845 | |||
| Glo-Ray's Tootie Rae Toot NM620529/02 05-97 Fawn & White | |||||
| Hightower's Molly NM591204/03 10-97 Fawn & White Piebald | Sequoyah Boss Hog NT529488 05-91 Red | ||||
| Hightower's Patches NM494866/02 04-95 Fawn & White | |||||
| Bodacious Breanna NM921797/01 02-04 Fawn & White | Pettybull's Beauregard NM727090/02 07-98 Red & White AKC DNA #V103417 | CH Byers' Hunk Of Chunk NM622704/01 02-97 Red & White | CH Byers' Chunk Of Carden NM285087/01 01-93 Red | ||
| Danalls Double Take Bernice NM523654/06 10-95 Fawn & White | |||||
| Pebbles Ann Bits NM453603/02 08-97 Red & White | Gunner IV NT458178 09-90 Red & White | ||||
| Tickle My Fancy QT NM266658/02 03-93 Red Brindle & White | |||||
| Ellie Mae Mac NM799713/01 06-00 Fawn & White | Celestines Sir Balto NM660808/02 02-98 White Brindle Markings | By Buls Cruiser Two NM411464/08 10-94 Red & White Black Mask | |||
| Ashleys Lady Abbagial NM342022/01 06-96 Red Brindle & White Black Mask | |||||
| Celestines Miss Jenna NM651617/02 02-98 Fawn & White | Bennett's Tuffy NM303080/04 10-93 Brindle & White Black Mask | ||||
| Bennett's Cleao NT664475 10-93 Red Brindle & White | |||||
| Duchess Sophie Of Lost Creek NP049341/02 04-05 Fawn & White White Markings | My Bully Buddy NM829964/05 09-01 Red Brindle & White AKC DNA #V203978 | Big Bad Bethoven NM589802/03 08-99 Fawn & White AKC DNA #V158868 | Chile Patch Fredrico NM329508/01 02-94 Brindle & White | CH Melrods Fabulous Freddy NS938600 08-86 Red Brindle & White | |
| Chile Patch Begonia NT177373 06-89 Fawn & White | |||||
| Big Butt Bertha NM316394/02 07-93 Red Brindle & White | Rochelle A'Lee's Sir Bruster NS994197 02-91 Red Brindle & White | ||||
| Shannons Miss Ellie NT133429 10-87 Fawn & White | |||||
| Lady Marlo Dawn NM744876/04 03-99 Brindle & White | CH Dk's Righteous Right NM593331/01 05-96 Red Brindle & White White Markings AKC DNA #V36838 | CH Smashercal's Commish Of Beda NM476143/08 04-95 Red Brindle & White | |||
| CH Dk's Diamond Lil NM499417/04 05-95 Red Brindle & White Brindle Markings | |||||
| Glorious Dawn NM677233/03 12-97 Red Brindle & White | Puzzles Plus NM545936/05 09-96 Red Brindle & White Black Mask | ||||
| Boof NM481163/02 08-94 Red Brindle & White Black Mask | |||||
| Deek's Abbie Go Girl NM821756/01 09-01 Brindle & White | Deek's Buster Louie NM689662/03 04-98 Red Brindle & White | CH Dk's Righteous Right NM593331/01 05-96 Red Brindle & White White Markings AKC DNA #V36838 | CH Smashercal's Commish Of Beda NM476143/08 04-95 Red Brindle & White | ||
| CH Dk's Diamond Lil NM499417/04 05-95 Red Brindle & White Brindle Markings | |||||
| Lewis' Miss Emmalou NM608407/05 12-96 Brindle & White Piebald | Kc's Dash Of Country NM500431/02 03-95 Brindle & White | ||||
| Kc's Miss Kitty NM395974/01 02-93 Brindle & White | |||||
| Precious Mary Harrison NM627360/06 07-99 Brindle & White | Conan Kim's Main Man NM271824/04 09-93 Red Brindle & White | Buck's Dash Of Country NT338254 04-89 Brindle & White | |||
| Wile's Rambo Red Patches NT390378 12-89 Brindle & White | |||||
| Miss Cherry Laurel NM308410/05 09-93 White Fawn Markings | Dickensbrae Bobby's Garfield NT438346 07-90 Fawn & White | ||||
| Wendell's Fritz NT620591 03-92 Fawn Brindle & White |