![]() |
Report Date: 07/28/2009 | |
| THE AMERICAN KENNEL CLUB | ||
![]() |
| Reg Name: | Griffin's Darlene | ||
| Reg #: | NP193274/02 | Breed/Variety: | Bulldog |
| Birth Date: | 03/12/2008 | Sex: | Female |
| Colors/Markings: | Red & White | ||
| Breeder(s): | Mary Shubkagel | ||
| Griffin's Darlene NP193274/02 Red & White | Hilltop's Bad Boy Bubba NP056936/02 06-05 Red & White Piebald AKC DNA #V372633 | CH Mousers Basil Rathbone NM928377/05 07-03 Fawn & White AKC DNA #V283568 | CH Mousers Buster Boy NM877611/01 08-01 Red Brindle White Markings AKC DNA #V189832 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 |
| Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | |||||
| CH Mousers Penny Of Little Pond NM787076/05 11-00 Red Brindle & White | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | ||||
| Little Ponds Silver Queen NM714928/01 10-98 Red & White | |||||
| Cherokee Madonna NM826022/02 08-01 Fawn & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | |||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | CH Prestwick Gawain NT706295 03-92 White | ||||
| CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | |||||
| Country Bull's Charlotte's Girl NP007859/13 07-04 Red & White | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | Redman's Ole Five And Dimer NM659153/04 03-97 Red & White | ||
| Ddt's Jug Of Wrinkles NM576908/01 05-96 Red & White | |||||
| Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | ||||
| Dingman's Lucky Streak NM543648/05 08-95 Red Brindle & White White Markings | |||||
| Just Kate NM901714/01 09-02 Red & White Black Mask | Brower's Just Jake NM802317/09 09-00 Fawn & White AKC DNA #V57740 | CH Millcoats Solomon NM433259/01 08-94 Red & White AKC DNA #V57739 | |||
| CH Brower' Amelia Airhead NM526774/01 02-99 Fawn White Markings | |||||
| Garrett's Lil' White Bridget NM753564/02 09-00 White Brindle Markings | CH Millcoats Solomon NM433259/01 08-94 Red & White AKC DNA #V57739 | ||||
| Bodacious Bailey NM646807/01 02-98 Red Brindle & White | |||||
| Shub's Big Bertha NP128364/05 06-08 Red & White | bad bad buster brown NP040765/03 05-05 Red & White AKC DNA #V370201 | K And K's Hoss The Boss NM796904/05 05-00 Red AKC DNA #V88938 | CH Sandy Ridge Prestwick Sawyer NM623109/03 12-97 Fawn & White AKC DNA #V136546 | CH Prestwick Gawain NT706295 03-92 White | |
| CH Boxmar My Other Honey NM462676/02 11-95 Red Brindle | |||||
| K And K's Lady In Red NM611857/01 04-98 Red | Bodacious Barney Broom NM283863/04 08-93 Brindle & White | ||||
| El Cedarz Lucky Babe NM314491/06 02-95 Red Brindle | |||||
| K And K's Sugar And Spice NM900559/05 01-04 White | Dygros Bonanza At Twin Lakes NM831074/06 10-00 White Brindle Markings AKC DNA #V120852 | CH Little Ponds Leroy NM627305/03 05-97 Fawn Brindle & White AKC DNA #V30332 | |||
| CH Dygros Junior Miss NM600691/08 10-98 White Brindle Markings | |||||
| K And K's Afternoon Delight NM797898/05 10-00 Red & White | K And K's Bruno Knows NM698097/01 04-98 Red & White Piebald AKC DNA #V124496 | ||||
| Snow Belle's Delight NM470476/01 05-95 White | |||||
| K And K's Raggedy Ann NM912409/01 06-03 Red Black Mask | K And K's Hoss The Boss NM796904/05 05-00 Red AKC DNA #V88938 | CH Sandy Ridge Prestwick Sawyer NM623109/03 12-97 Fawn & White AKC DNA #V136546 | CH Prestwick Gawain NT706295 03-92 White | ||
| CH Boxmar My Other Honey NM462676/02 11-95 Red Brindle | |||||
| K And K's Lady In Red NM611857/01 04-98 Red | Bodacious Barney Broom NM283863/04 08-93 Brindle & White | ||||
| El Cedarz Lucky Babe NM314491/06 02-95 Red Brindle | |||||
| K And K's Miss Sasha NM705547/02 12-99 Red Brindle & White | Lasher's Nite In White Satin NM185878/02 08-91 White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | |||
| Lasher's Black-Eyed Susan NT350039 09-89 White Brindle Markings | |||||
| Princess Johnnie Red NM572604/05 06-96 Red & White Black Mask, White Markings | Winston Odimeyer Gray NM450960/01 01-95 White Fawn Markings | ||||
| Bonnie Tashi Baby NM441179/01 01-95 Red & White White Markings |