![]() |
Report Date: 09/11/2009 | |
| THE AMERICAN KENNEL CLUB | ||
![]() |
|
||||||||||||||||||
| Villa Bulls' Jamie NP188108/03 Fawn Brindle & White White Markings | Griffin's Major Chunky NP147010/01 01-08 Red Brindle Black Mask AKC DNA #V509999 | CH Trimbull Cuts Like A Knife NP067001/02 07-05 Fawn Brindle & White Black Mask AKC DNA #V386521 | CH Hetherbull Kastlerock Norm NM819001/05 10-00 Brindle & White AKC DNA #V60055 | CH Glyndebourne Gentle Warrior NT695312 04-93 Fawn Brindle & White | CH Satuit Frisky Business NT078459 09-88 Brindle & White |
| CH Glyndebourne Impresaria NT176045 07-88 Fawn & White | |||||
| CH Hetherbull Arrogant Bandit NM681795/01 10-98 Brindle & White | CH Hetherbull Arrogant Nigel NM482442/02 08-94 White Fawn Markings | ||||
| Hetherbull Liz Melrod NM592373/01 10-96 Brindle & White | |||||
| CH Trimbull Make No Mistake NM908017/07 07-03 Fawn & White | CH Legends Sumo Of Ful Ton NM507620/04 10-95 White AKC DNA #V110320 | CH Prestwick Gawain NT706295 03-92 White | |||
| Spoiled Rotten Lil' Rosabelle NT383610 01-91 Red | |||||
| CH Collins Little Honey Bear NM800037/03 09-01 Red | Ful Ton Zephyr NM488739/01 12-97 Fawn & White | ||||
| Farley's Go Far Gin NM528976/01 04-96 Red & White | |||||
| Sergeant Pork Chop NP088365/02 02-07 Red & White White Markings | CH Mousers Basil Rathbone NM928377/05 07-03 Fawn & White AKC DNA #V283568 | CH Mousers Buster Boy NM877611/01 08-01 Red Brindle White Markings AKC DNA #V189832 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | ||
| CH Mousers Penny Of Little Pond NM787076/05 11-00 Red Brindle & White | |||||
| Cherokee Madonna NM826022/02 08-01 Fawn & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | ||||
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | |||||
| Country Bull's Cheryl's Prize NP041921/01 06-05 Red & White | CH Ddt's Refrigerator Raider NM843626/01 08-02 Red & White AKC DNA #V248728 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | |||
| CH Ddt's Little Bit Of Puck NM643850/01 04-98 Red & White | |||||
| Rudy's T.J.S. Stella D NM917407/03 06-03 White | CH Rocket City's Rudy T NM710090/01 04-99 Red Brindle & White AKC DNA #P31109 | ||||
| Majesty Loch Lomond Darla NM835694/02 12-01 White Piebald | |||||
| Griffin's Bonnie NP148011/06 04-08 Fawn Brindle & White Piebald | Griffin's Master Haus NP080795/02 03-06 Red & White Black Mask AKC DNA #V410292 | CH Jc's Opie Taylor NM903287/01 08-02 Red & White Piebald AKC DNA #V225938 | CH Jc's Fair Dinkum Mr Mistoffelees NM859626/02 05-01 Brindle & White AKC DNA #V142822 | CH JC Big George Of Pat-A-Bull NM625370/04 07-97 Brindle & White White Markings AKC DNA #V27751 | |
| CH Fair Dinkum Skimbleshanks NM684714/04 06-00 Red Brindle & White | |||||
| Goodgolly Miss Molly II NM729572/01 08-01 Red White Markings | CH Jc's Smo-O-Oth Talk'n Jones NM654062/05 07-97 Red White Markings AKC DNA #V27752 | ||||
| Jc's Winter's Frosty Fantasy NM649938/01 09-97 White Brindle Markings | |||||
| Windy Hills Sweet As Sugar NM918703/03 01-04 Fawn Brindle & White Black Mask | CH Jc's Smoken Bronco Willy NM766062/01 12-99 Fawn & White AKC DNA #V46285 | CH Jc's Smoken D's Chinook NM521483/04 06-95 Fawn & White AKC DNA #V37410 | |||
| Katie's New Beginings NM678244/02 05-98 Fawn & White | |||||
| Windy Hills Sweet Lassie NM726008/08 07-99 Red Brindle & White | Windy Hills Mr Bojangles NM574310/04 12-96 Red & White AKC DNA #V133404 | ||||
| Windy Hills Ms Cherry County NM312519/01 05-94 Fawn & Brindle White Markings | |||||
| Josie Acts Sixteen VS Thirty NM901875/04 12-02 Red & White | Jersey Joe Boots NM653172/01 10-97 Red & White Black Mask AKC DNA #V116487 | Majestic's Talor Made NM330670/01 12-93 White Brindle Markings | Keebull Abbys Grand Finale NT443482 02-91 Red Brindle & White | ||
| Majestic's O Ma Maa NM248971/03 07-92 Red Brindle & White | |||||
| Stoffer's Harley Flathead NM569395/03 04-96 Brindle & White | Bogies Business NM331675/05 07-94 Red Brindle & White | ||||
| Jilly Mack Smith NT622699 08-91 Fawn Brindle & White | |||||
| Dutchess Romans Five VS. Ate NM818840/02 07-01 Red White Markings | CH Sandy Ridge Red Clown NM564156/01 01-97 Fawn & White Black Mask AKC DNA #V94795 | CH Boxmar Mad Hatter NM291148/06 01-94 Red Brindle White Markings | |||
| Sandy Ridge Carmel Clown NT668415 04-93 Fawn & White | |||||
| Two Face Patty NM737261/03 06-99 Red & White | Compton's Smiling Sam NM585595/01 03-96 Red Brindle | ||||
| McKenna Bull Cowley NM578481/05 03-96 Fawn & White |