![]() |
Report Date: 02/16/2010 | |
| THE AMERICAN KENNEL CLUB | ||
![]() |
| Reg Name: | Griffin's Great Maximus | ||
| Reg #: | NP217276/02 | Breed/Variety: | Bulldog |
| Birth Date: | 10/12/2008 | Sex: | Male |
| Colors/Markings: | Fawn & White | ||
| Breeder(s): | Kara Svoboda | ||
| Griffin's Great Maximus NP217276/02 Fawn & White | Saddleback's Likearock Chevy NP063221/02 10-05 Red & White AKC DNA #V502804 | CH Hammonds Jackson NM795841/05 10-01 Fawn & White AKC DNA #V352373 | CH Hammonds Craig NM690121/02 03-98 Red Brindle & White AKC DNA #P31112 | CH Hammond's Buckingham NM260183/01 02-93 Fawn Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White |
| CH Hammond's Sweet Obidea NT436109 06-91 Fawn & White | |||||
| Lindas Sassy Lady NM554741/04 12-96 Red Brindle & White | CH Hammond's Spartacus NM264066/05 10-92 Red Brindle & White AKC DNA #V67465 | ||||
| Hammond's Jimmy's Babe NT657792 09-94 Red | |||||
| Hammonds Sweet Chelsey NM634205/01 12-98 Fawn & White | CH Vincent's Real McCoy NM340564/02 06-93 Red Black Mask, White Markings AKC DNA #P31144 | CH Cherokee Otis NS994229 06-87 Fawn & White | |||
| CH Vicent's Country Sunshine NT701965 09-92 Red & White | |||||
| CH Hammonds Sweet Hillary NM520519/01 01-96 Fawn Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||||
| Hammond's Sweet Natalie NT499136 07-91 Fawn & White | |||||
| Fergi's Miss Maggie NM870279/04 11-01 Fawn Brindle & White | McDermotts Baby Face Nelson NM825548/03 09-00 Red Brindle & White AKC DNA #V78788 | CH Poboys Dandee NM702692/01 04-98 Red Brindle & White AKC DNA #P31917 | CH Po' Boys Hoss NM557147/01 10-95 Red Brindle & White AKC DNA #V97248 | ||
| Poboys Dan-Dee Rainbo NM629085/04 03-97 Red Brindle & White | |||||
| CH Millcoats Flo NM460452/04 01-95 Red Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||||
| CH Kralan-Vincent's 'Lil Hallie NT288694 07-89 Red Brindle & White | |||||
| Nichols Duchess Of York NM813520/06 09-00 Red Brindle & White Piebald | Sandstone's Saddleback Timmy NM733096/06 10-98 Brindle & White AKC DNA #V136224 | CH Mugshot's Standing Ovation NM490851/02 03-95 Red Brindle & White AKC DNA #V28283 | |||
| CH Sandstone's Little Ruthie NM651627/05 09-97 Brindle & White | |||||
| Chief Sit'n Bull's Pocohontas NM756002/03 05-99 Red & White | CH Meierarend's Chief Sit'n Bull NM653822/01 02-98 Red & White AKC DNA #V387707 | ||||
| Lilly Solid Rock Sara NM554685/02 04-97 Fawn White Markings | |||||
| Hotsie Totsie Lucy Mae NM912269/01 07-03 White Red Markings | Royal Knight Of Beckenham NM832768/03 10-00 White Fawn Markings AKC DNA #V133225 | CH Millcoats Buzz NM741846/01 08-99 Red & White AKC DNA #V57741 | CH Millcoats Solomon NM433259/01 08-94 Red & White AKC DNA #V57739 | CH Millcoats Wb's Obadiah NS918807 02-86 Red & White | |
| CH Millcoats Zoe Anna NT551367 02-93 Fawn & White | |||||
| CH Millcoats Hazel NM498750/02 11-97 Red Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||||
| Rich Big Momma NM248916/02 12-93 Brindle & White | |||||
| Jd's Sassy Sadie NM569457/03 10-97 White Brindle Markings | CH Millcoats Solomon NM433259/01 08-94 Red & White AKC DNA #V57739 | CH Millcoats Wb's Obadiah NS918807 02-86 Red & White | |||
| CH Millcoats Zoe Anna NT551367 02-93 Fawn & White | |||||
| Madame Curies Maxine NM133241/01 06-94 Red Brindle & White | CH Shadytree's Spike NS656637 12-84 Fawn & White | ||||
| Joda Lu NT120244 07-88 Brindle & White | |||||
| Hotsie-Totsie Elsie Mae NM822801/05 08-00 Fawn & White | Jlc's Frankie D NM465777/01 06-94 White Fawn Markings AKC DNA #V133236 | Millcoats Franklin NM288859/03 02-93 Red Brindle & White AKC DNA #V122533 | CH Melrods Fabulous Freddy NS938600 08-86 Red Brindle & White | ||
| Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
| Sofee Of JLC NM236609/01 10-92 White Red Markings | Gizzes Ghost Of Lazy Eye NT093057 05-88 White | ||||
| Genger Colley NT511850 04-90 Fawn & White | |||||
| Eyes Of Simba's Nala NM670071/03 05-98 Fawn & White | Clegg's Rocky Boz NM573406/02 08-96 Gray & White White Markings AKC DNA #V211949 | Amys Sir Bosley NT451069 01-91 White Brindle Markings | |||
| Rock Creek Hippo Lips NM241250/01 03-93 Brindle & White | |||||
| Clegg's Able Mabel-Mabel NM544201/03 12-95 Fawn & White White Markings | Biggus Dikkus Laing NM327227/03 01-94 Fawn Brindle & White | ||||
| Casey Jo Laing NM341610/09 01-94 Fawn & White |