| THE AMERICAN KENNEL CLUB | ||
| Name: | Griffin's Norman | ||
| AKC #: | NP235490/01 01-11 | Breed/Variety: | Bulldog |
| Birth Date: | 01/06/2009 | Sex: | Male |
| Colors/Markings: | Red & White Piebald | ||
| Breeder(s): | Norman Lewis | ||
| Griffin's Norman NP235490/01 01-11 Red & White Piebald | Windy Hills Beau Ty NP190785/04 07-09 Red & White Piebald AKC DNA #V602852 | CH Little Ponds Last Stand NP076407/03 11-05 Red White Markings AKC DNA #V365001 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | Hetherbull Millcoat Pippin NM508717/01 02-96 Brindle & White |
| Brown Ridge's Sweetie Pie NM558946/07 02-96 White | |||||
| Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | CH Mugshot's Standing Ovation NM490851/02 03-95 Red Brindle & White AKC DNA #V28283 | ||||
| CH Cherokee Legend Dallas NM506747/02 12-95 Red & White | |||||
| CH Helfyre Little Ponds Promise NM808327/02 05-04 Fawn & White Piebald | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | |||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Helfyre-Lebo's Grace Poupon NM560172/01 05-96 White | CH Shrink A Bull Snow Drift NM248094/03 05-92 White | ||||
| CH Helfyre's I'll Show You NM402699/04 10-94 Fawn & White | |||||
| CH Windy Hills Lilredridinghood NM919335/03 05-04 Red & White Piebald | CH Jc's Fair Dinkum Mr Mistoffelees NM859626/02 05-01 Brindle & White AKC DNA #V142822 | CH JC Big George Of Pat-A-Bull NM625370/04 07-97 Brindle & White White Markings AKC DNA #V27751 | CH Calees Murphys Law Of JC NM503994/06 05-95 Fawn Brindle & White White Markings AKC DNA #V35775 | ||
| Calee JC Chocolate Cheri Noel NM307340/03 07-93 Red Brindle White Markings | |||||
| CH Fair Dinkum Skimbleshanks NM684714/04 06-00 Red Brindle & White | CH Boxmar Been There Done That NM623109/02 11-96 Brindle & White AKC DNA #V66308 | ||||
| Fair Dinkum Jellylorum NM511656/02 04-96 Red & White | |||||
| Buzzys Sue Mo NM828028/03 02-01 Red & White | Windy Hills Mr Bojangles NM574310/04 12-96 Red & White AKC DNA #V133404 | CH Hetherbull Arrogant George NM482442/01 01-95 Fawn & White | |||
| CH Renees Butterscotch Puddin NT349551 09-93 Fawn & White | |||||
| Windy Hills Sadie NM601359/01 05-97 Fawn & White | Gizzes Ghost Of Lazy Eye NT093057 05-88 White | ||||
| Windy Hills Jamilia NM471968/04 06-95 Fawn Brindle & White | |||||
| Windy Hills Peggy NP154284/02 12-08 Fawn & White Piebald | CH Jc's Smoken Bronco Willy NM766062/01 12-99 Fawn & White AKC DNA #V46285 | CH Jc's Smoken D's Chinook NM521483/04 06-95 Fawn & White AKC DNA #V37410 | CH Jc's Golden Smoke Of Richnell NT589575 06-93 Fawn White Markings | CH Jc's The Wise Jeanne NS987992 03-87 Red Brindle White Markings | |
| Margaret Of Angel NT174201 03-88 Fawn & White | |||||
| D's Murphy's The Law Of JC NM335306/03 03-94 Fawn & White | CH JC-Cc's Bully Buckwheat NM233649/01 02-92 Red Brindle White Markings | ||||
| D's Black Eyed Jacque Of JC NT706067 08-92 Fawn Brindle White Markings | |||||
| Katie's New Beginings NM678244/02 05-98 Fawn & White | Ernest Jc's Husker NM538850/01 10-96 Fawn & White | CH Dr G's Little Tuffy NT123404 07-89 Fawn & White | |||
| Admiralty's Husker Angus NM247196/03 11-92 Fawn & White | |||||
| Sandy Ridge Rattlesnake Kate NM539215/01 10-96 Fawn White Markings | CH Hardrock Agate Of Sandy Ridge NT420185 10-89 Fawn & White | ||||
| Sandy Ridge September Song NM245453/02 06-94 Fawn & White | |||||
| Windy Hills Rainy Night NP061404/02 04-07 Red & White Piebald | CH Little Ponds Rolling Stone NM939430/03 04-04 Red & White AKC DNA #V265978 | CH Helfyre Warmvalley Sixspence NM909894/03 08-02 Red & White AKC DNA #V213686 | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | ||
| CH Helfyre's Warmvalley April NM773495/01 09-00 White | |||||
| CH Little Ponds Sun Dance NM773918/01 10-01 Red & White | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | ||||
| Little Ponds Shirley Marfa NM627305/01 05-97 Red White Markings | |||||
| CH Windy Hills Lilredridinghood NM919335/03 05-04 Red & White Piebald | CH Jc's Fair Dinkum Mr Mistoffelees NM859626/02 05-01 Brindle & White AKC DNA #V142822 | CH JC Big George Of Pat-A-Bull NM625370/04 07-97 Brindle & White White Markings AKC DNA #V27751 | |||
| CH Fair Dinkum Skimbleshanks NM684714/04 06-00 Red Brindle & White | |||||
| Buzzys Sue Mo NM828028/03 02-01 Red & White | Windy Hills Mr Bojangles NM574310/04 12-96 Red & White AKC DNA #V133404 | ||||
| Windy Hills Sadie NM601359/01 05-97 Fawn & White |