![]() |
Report Date: 10/16/2008 | |
| THE AMERICAN KENNEL CLUB | ||
![]() |
|
||||||||||||||||||
| Brookhill's Packin Heat NP179731/02 12-08 Red & White Black Mask | CH Ddt's Refrigerator Raider NM843626/01 08-02 Red & White AKC DNA #V248728 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | Redman's Ole Five And Dimer NM659153/04 03-97 Red & White | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White |
| CH Schulz's Bubblin' Brown Sugar NM439553/02 04-94 Red White Markings | |||||
| Ddt's Jug Of Wrinkles NM576908/01 05-96 Red & White | CH Dingmans No Show Jones NM469935/01 06-94 White | ||||
| Ddt's Jumping Lady Jack NM462954/11 01-95 Red & White | |||||
| Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | CH Dingmans Homer Hanky NM296753/07 12-92 White Fawn Markings | |||
| Frigates Lizzy NM277162/08 10-94 Red | |||||
| Dingman's Lucky Streak NM543648/05 08-95 Red Brindle & White White Markings | CH Dingmans Crackerjack NM296753/05 06-93 Red White Markings | ||||
| CH Dingmans Parade Of Turo NM296752/07 07-94 Red Brindle & White | |||||
| CH Ddt's Little Bit Of Puck NM643850/01 04-98 Red & White | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | CH Dingmans Homer Hanky NM296753/07 12-92 White Fawn Markings | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||
| CH Dingmans Tugboat Annie NT651047 01-92 Fawn & White | |||||
| Frigates Lizzy NM277162/08 10-94 Red | CH Hetherbull Bounty's Frigate NT230562 07-88 Brindle & White AKC DNA #P31978 | ||||
| Dingmans Rosanne NT480041 10-91 Red | |||||
| Ddt's Jumping Lady Jack NM462954/11 01-95 Red & White | CH Dingmans MVP NM296753/08 02-93 Red White Markings AKC DNA #V34529 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
| CH Dingmans Tugboat Annie NT651047 01-92 Fawn & White | |||||
| Dr T's Little Hog Ancee Magee NT667449 08-92 Fawn Brindle & White | CH Powerbull's Hog Hanner NS973687 07-86 Fawn & White | ||||
| Kiester Crumpet NS998518 09-90 Brindle & White | |||||
| Diamonds Pudgie Wudgie NP085980/02 06-06 Fawn & White Black Mask | CH Mousers Basil Rathbone NM928377/05 07-03 Fawn & White AKC DNA #V283568 | CH Mousers Buster Boy NM877611/01 08-01 Red Brindle White Markings AKC DNA #V189832 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | |
| Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | |||||
| CH Mousers Penny Of Little Pond NM787076/05 11-00 Red Brindle & White | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | ||||
| Little Ponds Silver Queen NM714928/01 10-98 Red & White | |||||
| Cherokee Madonna NM826022/02 08-01 Fawn & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | |||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | CH Prestwick Gawain NT706295 03-92 White | ||||
| CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | |||||
| Dinkers Vivacious Violette NM897287/06 10-03 Fawn & White Black Mask | Bakers Boom Gotcha Victory NM829982/04 12-00 Red & White AKC DNA #V144232 | CH Newcomb's Resolute Victory NM668552/02 01-99 Red Brindle & White AKC DNA #P31080 | CH Newcomb's Desert Victory NM254698/02 05-92 Red Brindle & White AKC DNA #P31977 | ||
| CH Resolute Maximum Emmy Lou NM494425/02 12-95 Red White Markings | |||||
| Bakers Boom Gotcha Tillie NM724770/03 09-99 Red Brindle & White | Boom Booms Tonka Tough NM537391/02 10-95 Red & White AKC DNA #V135722 | ||||
| Bakers Boom Gotcha Patches NM488783/02 10-96 Gray Brindle | |||||
| She Sheba NM722699/05 08-98 Fawn Brindle & White | Dream Hedgehog Warrior NM532448/01 03-96 Fawn & White Black Mask | Dream Warrior NM457185/01 05-94 Fawn & White | |||
| Don't Bribe Maw NM343976/06 05-94 Fawn & White | |||||
| SB Peanuts Country Pleasure NM523826/05 05-95 Brindle & White | Legge's Sergeant Major NT420509 06-91 Fawn Brindle & White | ||||
| Brindie Elyse NT676602 08-91 Brindle & White |