![]() |
Reg Name: |
Griffin's Sparkles | ||
Reg #: |
NP254770/01 | Breed |
Bulldog | |
Birth Date |
02/05/2010 | Sex |
Female | |
|
Colors/Markings |
Red & White | Click Here to go back to English Bulldog Page | ||
| Griffin's Sparkles NP254770/01 Red & White | Hilltop's Bad Boy Bubba NP056936/02 06-05 Red & White Piebald AKC DNA #V372633 | CH Mouser
Basil Rathbone NM928377/05 07-03 Fawn & White AKC DNA #V283568 | CH
Mousers Buster Boy NM877611/01 08-01 Red Brindle White Markings AKC DNA #V189832 | CH Cherokee Legend Nm799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun
Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 |
| Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | |||||
| CH Mouser Penny of Little
Pond NM787075/05 11-00 Red Brindle & White | CH Cherokee
Legend Mouser Bill NM676320/20 11-97 White Brindle Markings AKC DNA #V26802 | ||||
| Little Ponds Silver Queen NM714928/01 10-98 Red & White | |||||
| Cherokee Madonna NM826022/02 08-01 Fawn & White | CH Little Ponds Chief NM587929/05 07-95 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 11-94 Red & White | |||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Cherokee Legend Flower NM587929/05 09-96 White Fawn Markings | CH Prestwick Gawain NT706295 03-92 White | ||||
| CH Cherokee Mardel Sage NM400405/03 01-94 12-90 Brindle & White | |||||
| Country Bull's Charlotte's Girl NP007859/13 07-04 Red & White | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #VP31123 | Redman's Ole Five And
Dimer NM659153/04 03-97 Red & White | ||
| Ddt's Jug of Wrinkles NM576908/01 05-96 Red & White | |||||
| Redman's Annabella NM641842/02 04-98 Red Brindle White Markings | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | ||||
| Dingman's Lucky Streak NM543648/05 08-95 Red Brindle & White White Markings | |||||
| Just Kate NM901714/01 09-01 Red & White Black Mask | Brower's Just Jake NM802317/09 09-00 Fawn & White AKC DNA #V57740 | CH Millcoats Solomon NM433259/01 08-94 Red & White AKC DNA #V57739 | |||
| CH Brower' Amelia Airhead NM526774/01 02-99 Fawn White Markings | |||||
| Garrett's Lil' White Bridget NM753564/02 09-00 White Brindle Markings | CH Millcoats Solomon NM433259/01 08-94 Red & White AKC DNA #V57739 | ||||
| Bodacious Bailey NM646807/01 02-98 Red Brindle & White | |||||
| Jacksons Lola NP112306/02 08/09 Red & White | bad bad buster brown NP040765/03 05-05 Red & White AKC DNA #V370201 | K and K's Hoss The Boss NM796904/05 05-00 Red AKC DNA #V88938 | CH Sandy Ridge Prestwick
Sawyer NM623109/03 12-97 Fawn & White AKC DNA #V136546 | CH Prestwick
Gawain NT706295 03-92 White | |
| CH Boxmar My Other Honey NM462676/02 11-95 Red Brindle | |||||
| K and K's Lady In Red NM611857/01 04-98 Red | Bodacious Barney Broom NM283863/04 08-93 Brindle & White | ||||
| El Cedars Lucky Babe NM314491/06 02-95 Red Brindle | |||||
| K and K's Sugar And Spice NM900559/05 01-04 White | Dyqroa Bonanza At Twin Lakes NM831074/06 10-00 Red & White AKC DNA #V120852 | CH Little Ponds Leroy NM627305/03 05-97 Fawn Brindle & White AKC DNA #V30332 | |||
| CH Dygros Junior Miss NM600691/08 10-98 White Brindle Markings | |||||
| K and K's Afternoon Delight NM797898/05 10-00 Red & White | K and K's Bruno Knows NM698097/01 04-98 Red & White Piebald | ||||
| Snow Belle's Delight NM470476/01 05-95 White | |||||
| Shub's Sophie NP28788/07 02/05 Red White Markings | Posten's Peppe Thunder NM798824/05 08-01 Red & White AKC DNA #V180521 | Majestic's Stunt Man Johnny NM73151/06 12-98 Red White Markings AKC DNA #V195792 | CH Cedar Lane's Top Brass NM473693/02 07-94 Red Brindle & White Black Mask | ||
| CH Majestic's Peek-A-Boo-I-C-U NM586572/02 09-97 Red & White | |||||
| Hunter's Emmylou NM655681/06 01-99 Red & White White Markings | Blue Ridge Major NM235774/01 09-92 Brindle & White | ||||
| Shano's Mary Jane NT622004 05-96 Red & White | |||||
| Indian Ridge Kyann Pepper NM915847/05 08-03 Red & White | Mc's Mick NM737694/03 06-99 Fawn & White AKC DNA #V85568 | Sir Benton Rumpletumpkin NM671512/01 08-97 Red & White | |||
| Heatons Skip To Ma Lou NM322797/04 04-94 Fawn & White | |||||
| Jm's Fancy Lil Mattie NM699825/02 06-00 Red & White | King's Billy Jo NM322797/04 04-96 Fawn & White | ||||
| Sonny's Madam Pinkie NM607325/01 02-97 Red & White |